Criteria No. | Question No. | Content | View |
Part A | 4 | Academic Calendar | View Document |
9 | IQAC Minutes of Meetings | View Document | |
Extended Profile | 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | View Document |
3.2 | Number of sanctioned posts during the year. Calendar | View Document | |
Criteria 1 | 1.4.1 & 1.4.2 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders. | View Document |
Criteria 2 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | View Document |
2.6.2 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students.Β | View Document | |
2.6.3.2 | Annual ReportΒ | View Document | |
2.7.1 | Student Satisfaction Survey & Report. | View Document | |
Criteria 4 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View Document | |
Criteria 5 | 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
View Document |
Criteria 6 | 6.2.2 | Organogram | View Document |
6.5.3 | Quality assurance initiatives of the institution β IQAC Report. | View Document | |
Criteria 7 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year. | View Document 1 View Document 2 |
7.1.6 | Quality audits on the environment and energy are regularly undertaken by the institution. | View Document 1 View Document 2 |
|
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | View Document | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual.Β | View Document 1 View Document 2 |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words. | View Document |