Criteria No. | Question No. | Content | View |
Part A | 4 | Academic Calendar | View Document |
9 | IQAC Minutes of Meetings | View Document | |
Criteria 1 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.4.1 & 1.4.2 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View Document | |
Criteria 2 | 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View Document |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View Document | |
2.3.2 | 2.3.2 – Teachers use ICT enabled tools for effective teaching-learning process. | View Document | |
2.5.1 | 2.5.1 – Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words. | View Document | |
2.5.2 | 2.5.2 – Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | View Document | |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | View Document | |
2.6.2 | 2.6.2 – Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View Document | |
2.6.3.2 | Annual Report | View Document | |
2.7.1 | Student Satisfaction Survey & Report | View Document | |
Criteria 3 | 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document |
3.4.1 & 3.4.3 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View Document | |
Criteria 4 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | View Document | |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. and Master Time Table | View Document | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | View Document | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | View Document | |
Criteria 5 | 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View Document |
5.4.1 |
There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services
|
View Document | |
Criteria 6 | 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View Document |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | View Document | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | ||
6.3.1 | The institution has effective welfare measures for teaching and non teaching staff | View Document | |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | Click Here To Login | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View Document | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Document | |
6.5.3 | Quality assurance initiatives of the institution – IQAC Report | View Document | |
Criteria 7 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Document | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |